?Clone | ?Product?Code | ?Antibody?Specificity | ?Format | ?Affinity?kD,?nM |
?16748-hIgG1 | ?HCA184 | ?Bevacizumab | ?Human?IgG1 | ?2.0?nM* |
?17976 | ?HCA182 | ?Bevacizumab | ?Fab-V5Sx21 | ?0.4?nM |
?17976-hIgG1 | ?HCA185 | ?Bevacizumab | ?Human?IgG1 | ?0.4?nM*? |
?16712 | ?HCA166 | ?Trastuzumab | ?Fab-V5Sx21 | ?0.4 |
?16714 | ?HCA167 | ?Trastuzumab | ?Fab-V5Sx21 | ?2.5 |
?18018 | ?HCA168 | ?Trastuzumab | ?Fab-FH2 | ?0.02 |
?18141 | ?HCA169 | ?Trastuzumab | ?Fab-FH2 | ?0.07 |
?16712-hIgG1 | ?HCA176 | ?Trastuzumab | ?Human?IgG | ?0.4* |
?18018-hIgG1 | ?HCA177 | ?Trastuzumab | ?Human?IgG | ?0.02*? |
?16728 | ?HCA174 | ?Alemtuzumab | ?Fab-V5Sx21 | ?1.6 |
?16942-hIgG1 | ?HCA175 | ?Alemtuzumab | ?Human?IgG1 | ?2.4* |
?HCA175P? | ?HRP?Conjugated |
|
|
|
?19189 | ?HCA198 | ?Alemtuzumab | ?Fab-FH2 | ?0.2 |
?19189-hIgG1 | ?HCA199 | ?Alemtuzumab | ?Human?IgG1 | ?0.2 |
?17837 | ?HCA212 | ?Infliximab | ?Fab-V5Sx21 | ?0.9 |
?17841-hIgG1 | ?HCA213 | ?Infliximab | ?Human?IgG1 | ?3.9* |
?19376 | ?HCA214 | ?Infliximab?&?Infliximab/TNF-α?complex | ?Fab-FH2 | ?0.7 |
?19370-hIgG1 | ?HCA215 | ?Infliximab?&?Infliximab/TNF-α?complex | ?Human?IgG1 | ?1.4* |
?19376-hIgG1 | ?HCA216 | ?Infliximab?&?Infliximab/TNF-α?complex | ?Human?IgG1 | ?0.7* |
?18654 | ?HCA202 | ?Adalimumab | ?Fab-FH1 | ?0.16 |
?18654-hIgG1 | ?HCA203 | ?Adalimumab | ?Human?IgG1 | ?0.16* |
?18655-hIgG1 | ?HCA204 | ?Adalimumab | ?Human?IgG1 | ?0.06* |
?18664-hIgG1 | ?HCA205 | ?Adalimumab | ?Human?IgG1 | ?10.5* |
?18754 | ?HCA206 | ?Adalimumab/TNF-α | ?Fab-FH1 | ?67 |
?18754-hIG1 | ?HCA207 | ?Adalimumab/TNF-α | ?Human?IgG1 | ?67*? |
?17829 | ?HCA208 | ?Ustekinumab | ?Fab-V5Sx21 | ?2.8 |
?18334 | ?HCA209 | ?Ustekinumab | ?Fab-FH2 | ?0.4 |
?17827-hIgG1 | ?HCA210 | ?Ustekinumab | ?Human?IgG1 | ?0.2* |
?17829-hIgG1 | ?HCA211 | ?Ustekinumab | ?Human?IgG1 | ?2.8* |
?18423 | ?HCA186 | ?Rituximab | ?Monovalent?Fab-FH1 | ?0.13 |
?18423-hIgG1 | ?HCA201 | ?Rituximab | ?Human?IgG1 | ?0.13* |
?MB2?A4 | ?MCA2260 | ?Rituximab | ?Rat?IgG2a | ?Unknown |
?HRP?&?FITC?formats?available |
|
|
|
|
?2844 | ?HCA062 | ?Rituximab | ?Fab-dHLX-MH2 | ?10.0* |
?HRP?format?available |
|
|
|
|
?2842 | ?HCA061 | ?Rituximab | ?Fab-dHLX-MH2 | ?4.9* |
?HRP?format?available |
|
|
|
|
?19834 | ?HCA220 | ?Cetuximab | ?Fab-FH1 | ?0.5 |
|
|
|
|
|
?19830 | ?HCA221 | ?Cetuximab? | ?hIgG1 | ?1.7 |
|
|
|
|
|
?19834 | ?HCA222 | ?Cetuximab? | ?hIgG1 | ?0.5 |
|
|
|
|
|
?19815 | ?HCA223 | ?Cetuximab | ?hIgG1 | ?10.5 |
|
|
|
|
|
?19376 | ?HCA228 | ?Infliximab2 | ?hIgG1 | ?39 |
|
|
|
|
|